Day | Time | Area | |
Begin | End | ||
I/ Wards: | |||
1. Phong Dien Ward: | |||
11/08/2025 | 7:30 | 14:30 | Part of Phong Dien ward |
2. Phong Thai Ward: | |||
06/08/2025 | 8:00 | 10:00 | Part of Dong Lam Residential Area (Dong Lam 1 Substation) |
14:00 | 16:00 | Part of Bac Trieu Vinh residential area, part of Bac Thanh residential area, part of Vinh Nay residential area, Phong Thai ward (Bac Hien 3 residential area) | |
3. Phong Dinh Ward: | |||
11/08/2025 | 7:30 | 17:30 | Nhat Phong TDP (Nhat Phong TBA) |
4. Phong Phu Ward: | |||
06/08/2025 | 9:30 | 11:00 | Part of Nhat Dong and Nhi Dong Villages (TBA Dien Loc 3) |
08/07/2025 | 4:30 | 9:00 | - Part of Nhat Tay, Giap Nam, Hoa Xuan villages (Including Dien Loc 1, 10 substations; My Phu pump); |
4:30 | 17:30 | Part of Nhat Dong and Nhi Dong Villages (TBA Dien Loc 3) | |
9:00 | 16:00 | - Nhat Dong village, Nhi Dong village, Thanh Huong Tay village area (Including Dien Huong 1 and Dien Loc 3 substations); | |
16:00 | 17:30 | Thanh Huong Tay village area (TBA Dien Huong 1) | |
08/08/2025 | 7:45 | 14:05 | Vinh Xuong Agricultural Production Cooperative (Vinh Xuong Pumping Station) |
5. Phong Quang Ward: | |||
06/08/2025 | 7:15 | 17:30 | Part of Phong Quang commune (Quang Cong 6 substation) |
6. Kim Tra Ward: | |||
12/08/2025 | 6:45 | 8:30 | - Part of Kim Tra ward (Including Dong Xuan 4, Que Chu 1, Giap Thuong, Bom Huong Toan, Chieu Sang T1 Tu Ha, La Chu 3 substations) |
8:30 | 16:15 | - Part of Kim Tra ward (Including TBA Chieu Sang T1 Tu Ha, La Chu 3, Giap Thuong, Que Chu 1, Dong Xuan 4, Tay Xuan 1, Tay Xuan 2, Tay Xuan 4, Tay Xuan 5, Thanh Khe, An Do 2, Le Thuyet) | |
16:15 | 17:45 | Part of Kim Tra ward (Dong Xuan 4, Que Chu 1, and Huong Toan substations) | |
7. Kim Long Ward: | |||
06/08/2025 | 7:30 | 14:00 | Part of Kim Long Ward (Including Thua Thien Hue Stone Exploitation Joint Stock Company - Ga Loi Construction Stone Enterprise (Ga Loi Stone Milling Plant); Lien Bang Plant; Tien Phong Forestry CC Plant; Tien Phong Forestry Plant; Xuan Long Cooperative, Branch in Thua Thien Hue - An So Company Limited (Xuan Long Stone Milling Plant 4); Xuan Long Cooperative (Xuan Long Plant 3, 5, Xuan Long Stone Milling Plant 1, Xuan Long Stone Milling Plant 2); Branch of Minh Kien Construction Investment, Service and Trading Company Limited (Khe Ly Stone Milling Plant, Khe Ly Stone Milling Plant 2); Viet Nhat Company Limited (Viet Nhat Stone Milling Plant, Viet Nhat Stone Milling Plant 2, 3); Coxano Huong Tho Company Limited (Hai Cat Plant 1, 3; Khe Phen Stone Milling Plant, Khe Phen Stone Milling Plant 2); Dai Loc Phat Service Trading Company Limited, Vietnam Truck Community Joint Stock Company - TT Hue Branch (Tuyet Liem Private Enterprise) |
07/082025 | 7:00 | 15:30 | Alley 240 Ly Nam De (Branch B TBA Nguyen Huu Dat) |
11/08/2025 | 6:00 | 7:30 | - Pham Thi Lien Street (from house number 59 to house number 77 and from house number 104 to house number 136); |
8. Huong An Ward: | |||
08/082025 | 6:30 | 13:30 | Bac Huong So Planning Area (Thong Nhat Substation 4) |
11/08/2025 | 8:00 | 10:05 | Hue City Irrigation Exploitation Company Limited (Dien Hai 4 Pump Substation) |
13:15 | 16:10 | Hue City Irrigation Exploitation Company Limited (Dien Hai 3 Pump Substation) | |
12/08/2025 | 6:45 | 8:30 | Ly Thai To 2 Station |
9. Phu Xuan Ward: | |||
06/08/2025 | 6:05 | 13:30 | - Medic Company Limited (No. 52 Chi Lang, Phu Xuan Ward); |
08/09/2025 | 7:50 | 15:00 | Phu Xuan Ward Public Service Center, Vietnam - Japan Exchange Center, Hue City (TBA Hung Dao Theater) |
12/08/2025 | 5:50 | 13:00 | Chi Lang Street (from house number 186 to house number 212 and from house number 207 to house number 241); Alley 209 Chi Lang, Nguyen Binh Khiem (from Chi Lang Street to Mac Dinh Chi Street), Alley 30 Nguyen Binh Khiem (Chi Lang Subdivision 5) |
10. Thuan An Ward: | |||
06/08/2025 | 7:00 | 11:30 | Tan Binh Residential Area |
12/08/2025 | 6:30 | 11:30 | Cu Lai Bac Village |
11. Hoa Chau Ward: | |||
08/08/2025 | 6:10 | 14:00 | - La Khe Village, Dia Linh Village - Huong Vinh Ward. (TBA: Dia Linh, Dia Linh 2); |
12. Vy Da Ward: | |||
08/08/2025 | 6:00 | 11:30 | Nguyen Sinh Cung Street (from No. 184 to No. 242), Tuy Ly Vuong. |
13. Thuan Hoa Ward: | |||
06/08/2025 | 8:30 | 9:30 | Vo Liem Son, Tran Anh Tong, Cao Dinh Do, Tran Hoanh Street. |
9:30 | 10:30 | Dang Huy Tru Street (from number 93 to 135). | |
08/07/2025 | 13:30 | 17:00 | Nguyen Khuyen Street. |
08/09/2025 | 6:00 | 9:00 | Phan Dinh Phung (from number 01 to number 47). Dien Bien Phu Street (from number 01 to number 07). Phan Boi Chau Street (from number 52 to number 68) |
13:30 | 17:00 | Truong Dinh Street, Luong The Vinh, Hung Vuong. | |
12/08/2025 | 6:30 | 11:30 | Saigon Morin - Hue Limited Liability Company (TBA Morin Hotel) |
14. An Cuu Ward: | |||
06/08/2025 | 13:30 | 14:30 | Hoang Thi Loan Street (from No. 61 to No. 101). Tam Thai (from No. 73 to 105). |
08/07/2025 | 6:30 | 11:30 | Thien Thai Street (from number 01 to 77). |
08/09/2025 | 9:30 | 12:00 | Nguyen Khoa Chiem Street (from number 36 to number 78) |
15:30 | 17:30 | Nguyen Khoa Chiem Street (from number 02 to number 32). Ngu Binh Street (from number 67 to number 139). Duy Tan Street (from number 141 to number 153) | |
15. Thuy Xuan Ward: | |||
08/08/2025 | 13:15 | 17:30 | Cu Chanh 2 Village, Thuy Xuan Ward |
08/09/2025 | 6:30 | 11:30 | Thanh Hai Street, Tran Thai Tong (from number 47 to 77) |
16. Thanh Thuy Ward: | |||
06/08/2025 | 7:30 | 15:30 | - Part of Thanh Thuy Ward (Thuy Duong 1 Substation, Thuy Duong 8 Substation); |
8:30 | 14:30 | - Part of Thanh Thuy Ward (Thuy Phuong 1 Substation, Hoi Cay Sen Substation); | |
11/08/2025 | 7:30 | 14:30 | Part of Thanh Thuy ward (Quantum Apartment Kiosk Substation; Substation T5 Southeast Thuy An Urban Area) |
17. Huong Thuy Ward: | |||
08/08/2025 | 7:30 | 17:30 | Part of Huong Thuy ward (Tan To substation, Tan To 3 substation) |
18. Phu Bai Ward: | |||
08/07/2025 | 6:30 | 16:30 | - Part of Phu Bai Ward (Tan Lap Sub-areas, Phu Son 1, Phu Son 2, Phu Son T2 Residential Area, 468 - Phu Son; |
II/ Communes: | |||
1. Quang Dien Commune: | |||
08/07/2025 | 8:45 | 12:45 | The villages of Khuon Pho, Thu Le, Niem Pho, Phuoc Thanh, Phu Luong B; |
08/08/2025 | 7:45 | 16:45 | Part of Pho Nam A Village, Tan Xuan Lai (Branch A of Pho Nam TBA) |
2. Phu Vinh Commune: | |||
08/07/2025 | 13:00 | 17:30 | An My Village, Trung Dinh Hai Village |
3. Phu Ho Commune: | |||
06/08/2025 | 13:00 | 17:00 | Di Dong Village, Di Dong 3, Su Lu |
11/08/2025 | 6:30 | 15:30 | Villages Giang Dong A, Giang Dong B, Le Xa Dong, Le Xa Tay, Luong Loc, Khe Xa |
4. Phu Vang Commune: | |||
06/08/2025 | 6:30 | 15:30 | Villages 1, 3, 4, 5, Ha Tru A Village, Ha Thuong, Ha Giang |
08/07/2025 | 6:00 | 12:00 | The villages of Truong Ha, Nghia Lap, Moc Tru, and Diem Tu |
5. Hung Loc Commune: | |||
08/08/2025 | 8:00 | 13:00 | Thua Thien Hue Road Management and Construction Joint Stock Company (Loc Son Hot Asphalt Concrete TBA) |
12/08/2025 | 7:30 | 16:30 | La Son Forestry Station; |
8:30 | 15:30 | - Part of Hung Loc Commune (La Son Forestry Sub-Department) | |
6. Phu Loc Commune: | |||
06/08/2025 | 7:30 | 11:30 | Phu Loc Power Joint Stock Company (Dong Hung 2 Substation) |
08/08/2025 | 7:30 | 11:30 | Part of Phu Loc commune (Including Phu Loc Power Joint Stock Company (District Party Committee Substation, Mechanical Substation, Phu Loc CS T2 Substation, Phu Loc Town Substation); Phu Loc Commune Police (Phu Loc District Police Substation); Dong Dung Substation |
7. Nam Dong Commune: | |||
11/08/2025 | 7:30 | 14:30 | La Van Village, A Xach Village |
8. A Luoi 1 Commune: | |||
06/08/2025 | 8:00 | 10:00 | TBA A Year 2: A Nam Village, Ca Cu 2 Village |
12/08/2025 | 7:30 | 17:30 | Part of A Luoi 1 commune (Bac Son 1 substation, Bac Son 2 substation, Branch B of Hong Kim 3 substation) |
9. A Luoi 2 Commune: | |||
08/07/2025 | 8:00 | 16:00 | Part of A Luoi 2 commune (Hong Nam substation, Hong Nam 2 substation, Town 4 substation) |
10. A Luoi 3 Commune: | |||
11/08/2025 | 7:30 | 17:30 | Part of A Luoi 3 commune (Hong Thuong substations 3, 4; Quang Ngan substation; Son Thuy substations 1, 2, 3); |
11. A Luoi Commune 5: | |||
06/08/2025 | 7:30 | 14:00 | Lay off 75% of the capacity of the Song Bo solar power cluster (Xuan Son Clean Energy and Agriculture Company Limited - TBA NLSXS Solar; Trieu Dai Energy Investment Company Limited - TBA NLTD Solar); D4 Vietnam Investment Company Limited - TBA D4VN Solar); Vinh Hai Energy Development Company Limited - TBA NLVH Solar; Agricultural and Clean Energy Development Company Limited - TBA NLS Solar, TBA NLSAL Solar). |
Source: https://huengaynay.vn/kinh-te/thong-bao-lich-tam-ngung-cap-dien-cong-tac-tren-dia-ban-tp-hue-tu-ngay-6-8-den-ngay-12-8-156280.html
Comment (0)